If you are a participant, you must click on the corresponding live link to join the session. If you want to attend multiple presentations in different parallel sessions, you can do so clicking on appropriate link.
If you are a presenter, please see the corresponding theme in the tabs for locating your abstract (links not yet updated), or download the full technical program below.(link not active yet)
You can also access the technical program of ICMME 2021 below.
ICMME 2021 - Technical Programme ICMME 2021 Proceedings Book
Session A1 | Session B1 | Session C1 | Session D1 | |
---|---|---|---|---|
Time\Session Chairs | Dr. ZAMS Juman/ Dr. CK Walgampaya | Prof. AAI Perera/ Dr. Nirosh Tharaka Gamachchige | Prof. HMSP Madawala/ Dr. SAA Nishantha | Dr. WD Chandrasena/ Dr. AK Amarasinghe |
Session Link | Will be posted soon | Will be posted soon | Will be posted soon | Will be posted soon |
9:45 am - 10:00 am | WAREHOUSE SPACE OPTIMIZATION USING A GOAL PROGRAMMING MODEL | ON PRIME LABELING OF SNAKE GRAPHS | USE OF ACTIVITY BASED APPROACH IN TEACHING GEOMETRY IN G.C.E. (O/L): A CASE STUDY IN KALKUDAH EDUCATION ZONE | INVESTIGATION OF WAYS OF TEACHING COORDINATE GEOMETRY: A CASE STUDY IN COLOMBO AND GAMPAHA DISTRICTS |
K.L.D.S. Perera, P.A. Fernando and U.J. Mirando | P.G.R.S. Ranasinghe and L.R.M.K.R. Jayathilaka | A. S. Sathiaseelan and U.G.I.G.K. Udagedara | H.A.N.C. Kulathilaka | |
10:00 am - 10:15 am | MULTI-OBJECTIVE FUZZY OPTIMIZATION APPROACH TO SOLVE A KILN LOADING PROBLEM IN CERAMIC INDUSTRY | A NOVEL CRYPTOSYSTEM USING A COMBINATION OF THE DIFFIE HELLMAN KEY EXCHANGE AND THE RSA ALGORITHM | FACTORS INFLUENCING STUDENT SELECTIONS IN PHYSICAL SCIENCE STREAM AT G.C.E. (A/L): A CASE STUDY OF KALKUDAH EDUCATIONAL ZONE | IMPROVING ACHIEVEMENT LEVEL OF MATHEMATICS AMONG GRADE EIGHT STUDENTS IN GANEWATTA EDUCATIONAL DIVISION: AN ACTION RESEARCH |
K.S.M. Karunamuni and W.B. Daundasekara | H.M.M. Chathurangi and P.G.R.S. Ranasinghe | T. Anantharuban and U.N.B. Dissanayake | I.G.J. Ihalagedara | |
10:15 am - 10:30 am | FINDING AN OPTIMUM ASSIGNMENT FROM FUEL DISTRIBUTION CENTRES TO FILLING STATIONS IN THE CENTRAL PROVINCE, SRI LANKA | ISOMORPHISM OF GRAPHS AND CLUSTERING BASED ALGORITHM FOR SIGNATURE VERIFICATION | PERCEPTIONS OF UNIVERSITY ACADEMICS ON THE USE OF ADVANCED MATHEMATICAL KNOWLEDGE IN TEACHING 'LIMITS' IN COMBINED MATHEMATICS | EFFECT OF TEACHING METHODS IN STUDENTS' ACHIEVEMENTS IN MATHEMATICS |
M.S. Wickramarachchi and L.B.M. Samarasinghe | M.R. Winslow, H.V.H. Lakshani, Amila Sudu Ambegedara and U.G.I.G.K. Udagedara | G.N. Jayakody, S. Somathilaka and M. Dissanayake | W.G.S.P.M. Dasanayake | |
10:30 am - 10:45 am | MULTI OBJECTIVE FUZZY- LINEAR PROGRAMMING APPROACH TO SOLVE BIN- PACKING PROBLEM | A MODIFIED ELGAMAL CRYPTOSYSTEM USING THE TRAPDOOR KNAPSACK ALGORITHM | WINNING A GOLD MEDAL IN INTERNATIONAL MATHEMATICAL OLYMPIAD: A COMPARATIVE STUDY | IMPROVING THE ABILITY OF ADDDITION OF INTEGERS AMONG GRADE 10 STUDENTS |
W.N.P. Rodrigo, W.B. Daundasekera and A.A.I. Perera | K.A.P.S. Athurugiriya and P.G.R.S. Ranasinghe | H. H. De Silva, S. J. Ranasinghe and S. P. Abeysundara | M. Bartholameuz |
Session A2 | Session B2 | Session C2 | Session D2 | |
---|---|---|---|---|
Time\ Session Chairs | Prof. UNB Dissanayaka /Dr. Rajitha Ranasinghe | Prof. WB Daundasekara/ Dr. R Sanjeewa | Dr. Rekha De Silva/ Mrs. WNP Rodrigo | Dr. AAS Perera/ Dr. PRKA Vitharana |
Session Link | Will be posted soon | Will be posted soon | Will be posted soon | Will be posted soon |
12.00 pm - 12.15 pm | ON COMPOSITION OF FUNCTIONS DEFINING DISTINGUISHED VARIETIES | OBTAINING BOUNDS TO A MULTI-OBJECTIVE TRANSPORTATION PROBLEM WITH VARYING DEMANDS AND SUPPLIES | A NEW THIRD-ORDER APPROXIMATION FOR RIEMANN-LIOUVILLE FRACTIONAL DERIVATIVE AND APPLICATIONS | TEACHING MATHEMATICS BY PROSPECTIVE TEACHERS IN COLLEGES OF EDUCATION DURING INTERNSHIPS: AN ACTION RESEARCH |
Y.G.D.M. Dharmasiri and U.D. Wijesooriya | R.M.I. Sandamali and Z.A.M.S. Juman | W.A. Gunarathna, H.M. Nasir and W.B. Daundasekara | M.S. Mahathanthila | |
12.15 pm - 12.30 pm | ON THE RADIUS OF CONTRACTION FOR THE NEWTON'S MAP | REDUCING THE STANDARD MINUTE VALUE OF A SINGLE DESIGN USING AN ASSIGNMENT MODEL IN A REPUTED APPAREL MANUFACTURING COMPANY IN SRI LANKA | A NOVEL MODEL TO SEEK OPTIMAL EMPLOYEE TRANSPORTATION SYSTEM IN APPAREL INDUSTRY USING VEHICLE ROUTING METHOD | EXPLORING EASY TECHNIQUES FOR TEACHING AND LEARNING CIRCULAR THEOREMS IN GEOMETRY THROUGH INDUCTIVE LOGIC APPROACH FOR THE STUDENTS IN GRADES 10 AND 11 |
R.A.S.T. Abeysekara and P.G.R.S. Ranasinghe | Z.A.M.S. Juman, K.S.M. Karunamuni and H.M.N.S. Kumari | W.A.L.S. Boyagoda, B.M.S.M.B. Bowala and W.B. Daundasekera | Sanjeewa Kumara | |
12.30 pm - 12.45 pm | AN INVESTIGATION OF SPACES WITH ASYMPTOTIC DIMENSION | A CRITICAL ANALYSIS ON INTEGRATED INVENTORY SUPPLY CHAINM | SOLVING TRANSPORTATION PROBLEM WITH MIXED CONSTRAINTS USING ZERO - POINT METHOD COMBINED WITH MORE - FOR - LESS PROCEDURE | PROBLEMS AND SOLUTIONS FOR LOW ACHIEVEMENT LEVELS IN MATHEMATICS: ACTION RESEARCH WITH SPECIAL REFERENCE TO WILGAMUWA EDUCATION ZONE |
R.M.I. Deshapriya and A.K. Amarasinghe | S.M. Hisam, Z.A.M.S. Juman and M.M.M. Mufassirin | R.M.G.P. Rathnayaka and W.B. Daundasekera | M.A.A.S.D.Kularathna | |
12.45 pm - 1.00 pm | ON THE SUM OF INNER TORAL POLYNOMIALS GENERATED BY BLASCHKE PRODUCTSR. | SOLVING INTERVAL TRANSPORTATION PROBLEM WITH MIXED CONSTRAINTS USING ANT COLONY OPGTIMIZATION ALGORITHM | AN OPTIMIZATION TECHNIQUE TO SCHEDULE THE LOCOMOTIVE DRIVERS IN A RAILWAY SUB-DIVISION IN SRI LANKA | CHALLENGES IN STUDYING ALGEBRAIC EXPRESSIONS OF GRADE 3 IN PIRIVENA EDUCATION |
D.P.M. Wijerathne and U.D. Wijesooriya | E.M.U.S.B. Ekanayake, W.B. Daundasekara and S.P.C. Perera | H.V.H. Lakshani and W.B. Daundasekera | H.G.R.S. Rajapaksha | |
1.00 pm - 1.15 pm | ON REMOVING A WEAKLY INFINITE-DIMENSIONAL SUBSPACE FROM A HILBERT CUBE MANIFOLD | GENETIC ALGORITHM FOR THREE BUYERS AND TWO SUPPLIERS TRANSPORTATION PROBLEM WITH VARYING DEMAND AND SUPPLY | SCHEDULING A TELIVISION ADVERTISING CAMPAIGN USING A MULTI-OBJECTIVE NON-LINEAR PROGRAMMING MODEL | RELATIONS OF STUDENT MOTIVATION AND SELF- CONCEPT WITH LEVEL OF ACHIEVEMENT IN MATHEMATICS OF PRE- PRIMARY LEVEL IN PIRIVENAS: A CASE STUDY IN PIRIVENAS POLONNARUWA EDUCATION IN EDUCATION ZONE, SRI LANKA |
M.M.S.H.K. Marasinghe and A.K. Amarasinghe | H.A.D.R. Gunarathne and Z.A.M.S. Juman | M.O.S. Sooriyabandara | S.A.S.D.Kumara |
Session A3 | Session B3 | Session C3 | Session D3 | |
---|---|---|---|---|
Time\ Session Chairs | Dr. R Meegaskumbura/ Dr. GK Udagedara | Dr. AMCUM Atapattu Dr. JN Seenadera | Prof. SY Ekanayake Dr. Damith Thilakarathne | Dr. R Palamakubura/ Dr. KSHMVWW Senevirathne |
Session Link | Will be posted soon | Will be posted soon | Will be posted soon | Will be posted soon |
2.00 pm - 2.15 pm | LINEARIZING INVERTIBLE POINT TRANSFORMATIONS AND APPLICATION TO A NON-LINEAR THIRD-ORDER ORDINARY | PRIME LABELING OF THE GRAPH OBTAINED BY UNION OF N COPIES OF K12 AND CLn | USE OF TECHNOLOGY BY PROSPECTIVE TEACHERS IN PRIMARY SCHOOL MATHEMATICS | INVESTIGATING THE EFFECTIVESS OF APPLYING FLIPPED CLASSROOM METHOD IN TEACHING MATHEMATICS |
D.I.A. Saparamadu and A.G. Johnpillai | M.D.M.C.P. Weerarathna, D.M.T.B. Dissanayake, T.R.D.S.M. Thennakoon and A.P. Batuwita | J.D.T.U.K. Jayasingha and W.D. Chandrasena | Apsara Amarasinghe | |
2. 15 pm - 2.30 pm | MATHEMATICAL MODELING OF EVOLUTION OF COVID-19 DISEASE | PALEY GRAPHS AND FACTORIZATIONS | DEVELOPMENT OF TRIGONOMETRIC FUNCTIONS WITH EDEXCEL G.C.E. (A/L) STUDENTS: A CASE STUDY IN KANDY EDUCATIONAL ZONE | STRATEGIES TO ENHANCE THE ACHIEVEMENT LEVEL IN LOW PERFORMING MATHEMATICAL THEMES IN MATHEMATICS PAPER I IN THE BASIC PIRIVENA FINAL EXAMINATION: A CASE STUDY IN KELANIYA AND NEGOMBO EDUCATIONAL ZONE |
A.A. Konpola and Amila Sudu Ambegedara | B.A.P. Batuwita, A.A.I. Perera, P.G.R.S. Ranasinghe and N.T.S.G. Gamachchige | D.K. Wijetunga and W.D. Chandrasena | K. P. Jagath Kumarasinghe | |
2.30 pm - 2.45 pm | SEMI-ANALYTIC SOLUTIONS FOR THE TRANSITIONAL KORTEWEG- DE VRIES EQUATION VIA SIMILARITY SOLUTIONS | PLUMERIA ALBA GRAPH AND ITS PRIME LABELING | STUDENT ERRORS AND MISCONCEPTIONS ASSOCIATED WITH FRACTIONS: POSSIBLE CAUSES AND PROBLEMATIC CONCEPTIONS IN ADDITION AND SUBTRACTION | TEACHER PERCEPTIONS OF TEACHING MATHEMATICS THROUGH ONLINE METHODS: A CASE STUDY IN WESTERN PROVINCE |
W.H.D.T. Karunarathna, C.W. Sahabandu and M. Dewasurendra | M.D.M.C.P. Weerarathna, T.R.D.S.M. Thennakoon, K.D.E. Dhananjaya and A.A.I. Perera | S.A. Devandran and G.W.R.M.R. Palamakumbura | E.A. Anusha Prishanthi | |
2.45 pm - 3.00 pm | AN EXTENSION TO METHOD OF DIRECTLY DEFINING THE INVERSE MAPPING FOR PROPAGATION OF HARMONIC WAVES IN NONLINEAR GENERALIZED MAGNETO - THERMOELASTICITY WITH TWO RELAXATION TIMES UNDER INFLUENCE OF ROTATIONS | MARIGOLD GRAPH AND ITS NEW LABELLING METHOD SIMILAR TO THE ANTIMAGIC LABELLING | PROBLEMS ENCOUNTERED BY TEACHERS AND STUDENTS IN TEACHING AND LEARNING MATHEMATICAL CONCEPTS RELATED IN ALGEBRA AT G.C.E. (O/L) | RELATIONSHIP BETWEEN MATHEMATICS SELF CONCEPTS AND QUALITATIVE ACHIEVEMENT OF SECONDARY LEVEL STUDENTS |
C.W. Sahabandu, M. Dewasurendra and Z.A.M.S. Juman | K.M.P.G.S.C. Kapuhennayake and A.A.I. Perera | J.M.S. Jayasundara and J.M.P.V.K. Jayasundara | H.M.C.I.K.Herath | |
3.00 pm - 3.15 pm | MATHEMATICAL MODELLING OF ENVIRONMENTAL TRANSMISSION OF CORONAVIRUS | CONNECTIVITY OF GRAPHS CONSTRUCTED BY GRAPH OPERATIONS ON Km,m | RELATIONSHIP BETWEEN STUDENTS'ATTITUDE AND THEIR PERFORMANCE IN MATHEMATICS | EFFECTIVENESS OF USING NEW SOFTWARE TO TEACH GEOMETRICAL CONSTRUCTIONS FOR GRADE 9 STUDENTS: A CASE STUDY FROM HINGURAKGODA EDUCATIONAL ZONE IN NORTH CENTRAL PROVINCE, SRI LANKA |
D.M.N.K. Dissanayaka and T.H.K.R. De Silva | M.G.U.S. Gunawardana and A.A.I. Perera | Y.M.R.Y. Bandara and Y.M.S.G. Imantha | J. M. R. P. A. Gajanayaka | |
3.15 pm - 3.30 pm | A MATHEMATICAL MODEL TO INVESTIGATE THE EFFECTS OF QUARANTINE AND ISOLATION ON THE SPREAD OF COVID-19 | E-SUPER VERTEX MAGIC LABELLING OF ODD ORDER BINARY TREE WITH AT LEAST TWO VERTICES OF DEGREE 2 | ||
L.W. Somathilake | S.K.O.D. Samarathunge, A.M.C.U.M. Athapattu and A.A.I. Perera |
Session A4 | Session B4 | Session C4 | Session D4 | |
---|---|---|---|---|
Time\ Session Chairs | Dr. Nalin Fonseka/ Dr. Janitha Gunatilake | Dr. HTK Abeysundara/ Dr. LS Nawawathna | Dr. Jayampathi Rathnayake/ Dr. Manoj Chathuranga | Dr. P Ekanayake/ Dr. MB Dehideniya |
Session Link | Will be posted soon | Will be posted soon | Will be posted soon | Will be posted soon |
3.45 pm - 4.00 pm | A SIMILARITY SOLUTION FOR THE UNSTEADY COUPLED NAVIER STOKES-BRINKMAN EQUATIONS | A LINEAR MODEL TO IMPROVE THE PADDY HARVEST IN SRI LANKA: A COMPARATIVE STUDY USING RIDGE AND LASSO REGRESSION | COCYCLIC MATRICES AND GENERALIZED HADAMARD MATRICES | LEARNING MATHEMATICS THROUGH ONLINE METHODS |
R. Thushanthani and U.G.I.G.K. Udagedara | B.M.S.M.B. Bowala, H.A.D.R. Gunarathne and E.M.D.R.K. Ekanayaka | W.V. Nishadi and A.A.I. Perera | L.A.A.D.D. Liyanaarachchi | |
4.00 pm - 4.15 pm | THE HYPERBOLIC TANH METHOD FOR SOLITARY WAVE SOLUTION OF CAMASSA-HOLM- NONLINEAR SCHRÖDINGER EQUATION | CORRECTION MODELS FOR ACCURATE PM2.5 ESTIMATION FROM LOW-COST AIR QUALITY SENSOR DATA | THE CHROMATIC POLYNOMIALS OF CIRCULAR LADDER GRAPHS | TEACHING-LEARNING PROCESS IN COMBINED MATHEMATICS: A CASE STUDY ON TWELVETH GRADES IN KANDY EDUCATIONAL ZONE |
R. Thushanthani and T. Mathanaranjan | S.D. Senarathna, V. Kumar, S. Sur, S. Dhaniyala, S. Gurajala and S. Mondal | A.M.U.J.B. Abeysinghe, A.M.C.U.M. Athapattu and A.A.I. Perera | P.W.I. S. Arampola | |
4.15 pm - 4.30 pm | NUMERICAL PREDICTION OF UNSTABLE LOCATIONS IN BRIDGE STRUCTURES | REDUCED ORDER MODELING FOR WEATHER FORECASTING | K-FRAMES IN QUATERNIONIC SETTING | ENHANCING MULTIPLICATION SKILLS WITH REGROUPING: AN ACTION RESEARCH WITH GRADE 8 BILINGUAL STUDENTS |
E.M.C.S. Gunasekara and Amila Sudu Ambegedara | N.D.S. Cooray and U.G.I.G.K. Udagedara | M. Khokulan and S. Srisatkunarajah | M. K. Perera | |
4.30 pm - 4.45 pm | ESTIMATION OF CAPACITOR FACTOR BASED ON A NEW POWER CURVE APPROXIMATION METHOD | A STUDY OF DENGUE CASES AND CORRELATION WITH CLIMATE FACTORS IN AKURANA, SRI LANKA | AN ALTERNATIVE METHOD OF CONSTRUCTING SKEW- HADAMARD MATRICES OF ORDER 2n | USE OF CONCRETE PICTORIAL APPROACH (CPA) FOR TEACHING MATHEMATICS: A CASE STUDY IN KULIYAPITIYA EDUCATION ZONE, SRI LANKA |
H.M.D.P. Bandarathilake and G.W.R.M.R. Palamakumbura | S.W.S. Sasna, A. Nijamdeen and L. Zubair | B.A.P. Batuwita, N.T.S.G. Gamachchige, A.A.I. Perera and P.G.R.S. Ranasinghe | H. D. K. D Hathurusingha | |
4.45 pm - 5.00 pm | MATHEMATICAL MODELING OF BLOOD FLOW THROUGH DISEASED ARTERIES | ANALYSIS OF AIRBORNE MICROBES FROM SEQUENCING DATA | A STUDY ON THE GOLDEN RATIO AND THE GENERALIZED FIBONACCI AND LUCAS NUMBERS | |
P.R. Sandadini and U.G.I.G.K. Udagedara | Daniel T. Fuller, Hema Ravindran, Shantanu Sur and Suresh Dhaniyala | M.W.S. Randunu, A.P. Madhushani and P.G.R.S. Ranasinghe | ||
5.00 pm - 5.15 pm | METHOD OF DIRECTLY DEFINING INVERSE MAPPING FOR BOUNDARY LAYER FLOW OF NANOFLUIDS | RIGHT CENSORING DATA WITH PARAMETRIC AND NON- PARAMETRIC ESTIMATIONS | HYPERGROUP-RINGS, THEIR DEFINITION AND SOME ELEMENTARY PROPERTIES | |
A.M.P.S. Adhikari and M. Dewasurendra | L.A. Kalashini and G.M.S. Dinushika | R.M.K.S. Rathnayaka and N. Ramaruban |
Pre-Conference Workshop
ICMME Pre-Conference workshop will be held on the 8th of October 2021. The intended audience will be school-teachers across the country. Adhering to the health guidelines, we will allow 50 participants to be at the PGIS physically, and we will allow 50 more participants to join online via zoom.
The workshop will feature two current topics of interest to mathematics educators. The first session from 8-11am is titled
The second session will be conducted by Prof. W. B. Daundasekara, professor in Mathematics, Department of Mathematics, Faculty of Science, University of Peradeniya. The sesion is titled
Find details of the workshop and GeoGebra installation guidelines in the links on the left.
Keynote Address 1
The keynote address 1 will be delivered at the inauguration ceremony. Dr. Upali Mampitiya, senior lecturer at the Open University of Sri Lanka, and a prominent educator, will deliver the keynote address.
Title -
This keynote address will first focus on the Sri Lanka Qualifications Framework (SLQF). The twelve categories of learning outcomes described by this framework are of national importance as they address the 21st century skills required by all qualification holders in the country, from senior secondary level upwards. As a practical application of the SLQF, the senior secondary mathematics curriculum will be looked at from the viewpoint of achieving those twelve categories of learning outcomes. Finally, the contribution expected from every teacher to help students achieve those learning outcomes will be discussed in terms of the learning-teaching methods and assessment techniques practised in the classroom.